Home / ESSENTIALS
ESSENTIALS
Fear of God ESSENTIALS Men’s Size Chart
Compare common ESSENTIALS men’s measurements for T-shirts, hoodies, sweatshirts, sweatpants, shorts, and outerwear.
Download Measurement TemplateFit Overview
ESSENTIALS garments usually follow a relaxed and oversized streetwear silhouette.
Choose your usual size for the intended street-style fit.
Size down for a cleaner and closer fit.
Recent collections may feel slightly shorter and slimmer than older seasons.
ESSENTIALS T-Shirt Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | Typical Height / Weight |
|---|---|---|---|---|---|
| XS | 21.7 | 26.8 | 21.3 | 7.9 | 5’5” / 120 lb (165cm / 55kg) |
| S | 22.4 | 27.6 | 22.0 | 8.3 | 5’7” / 132 lb (170cm / 60kg) |
| M | 23.2 | 28.3 | 22.8 | 8.7 | 5’9” / 150 lb (175cm / 68kg) |
| L | 24.0 | 29.1 | 23.6 | 9.1 | 5’11” / 165 lb (180cm / 75kg) |
| XL | 25.2 | 29.9 | 24.4 | 9.4 | 6’1” / 180 lb (185cm / 82kg) |
| XXL | 26.4 | 30.7 | 25.2 | 9.8 | 6’3”+ / 200 lb (190cm / 90kg) |
Fit Note:
- Boxy cut with dropped shoulder seams.
- Heavy cotton jersey feel, usually around 240-260 gsm.
- Slightly cropped in newer colorways.
ESSENTIALS Hoodie Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | Typical Height / Weight |
|---|---|---|---|---|---|
| XS | 23.6 | 24.8 | 22.4 | 23.2 | 5’5” / 120 lb |
| S | 24.4 | 25.6 | 23.2 | 23.6 | 5’7” / 132 lb |
| M | 25.6 | 26.4 | 24.0 | 24.0 | 5’9” / 150 lb |
| L | 26.8 | 27.2 | 24.8 | 24.4 | 5’11” / 165 lb |
| XL | 28.0 | 28.0 | 25.6 | 24.8 | 6’1” / 180 lb |
| XXL | 29.1 | 28.7 | 26.4 | 25.2 | 6’3”+ / 200 lb |
Fabric & Fit:
- Heavyweight fleece with an oversized silhouette.
- Cropped body with dropped shoulders.
- Deep hood and rib hem designed for a streetwear profile.
ESSENTIALS Sweatpants Size Chart
| Size | Waist (in) | Hip (in) | Outseam (in) | Leg Opening (in) |
|---|---|---|---|---|
| XS | 26-28 | 41.7 | 40.2 | 3.9 |
| S | 28-30 | 43.3 | 40.9 | 4.1 |
| M | 30-32 | 44.9 | 41.7 | 4.3 |
| L | 32-34 | 46.5 | 42.5 | 4.5 |
| XL | 34-36 | 48.0 | 43.3 | 4.7 |
| XXL | 36-38 | 49.6 | 44.1 | 4.9 |
Fit Notes:
- Elastic waistband with long drawcords.
- Slight taper toward ankle with ribbed cuff.
- True to size for a relaxed look; size down for a cleaner stacked fit.
ESSENTIALS Shorts Size Chart
| Size | Waist (in) | Hip (in) | Outseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 27-29 | 42.5 | 18.9 | 13.4 |
| S | 29-31 | 44.1 | 19.3 | 13.8 |
| M | 31-33 | 45.7 | 19.7 | 14.2 |
| L | 33-35 | 47.2 | 20.1 | 14.6 |
| XL | 35-37 | 48.8 | 20.5 | 15.0 |
| XXL | 37-39 | 50.4 | 20.9 | 15.4 |
ESSENTIALS Outerwear Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 23.2 | 26.0 | 22.0 | 22.8 |
| S | 24.0 | 26.8 | 22.8 | 23.2 |
| M | 25.2 | 27.6 | 23.6 | 23.6 |
| L | 26.4 | 28.3 | 24.4 | 24.0 |
| XL | 27.6 | 29.1 | 25.2 | 24.4 |
| XXL | 28.7 | 29.9 | 26.0 | 24.8 |
Quick Fit Reference
| Height | Weight | Recommended Size | Look & Feel |
|---|---|---|---|
| 5’5” | 120 lb | XS | Slim relaxed |
| 5’7” | 132 lb | S | Standard relaxed |
| 5’9” | 150 lb | M | Streetwear fit |
| 5’11” | 165 lb | L | Oversized street fit |
| 6’1” | 180 lb | XL | Loose street look |
| 6’3”+ | 200 lb+ | XXL | Extra oversized |
Style & Care Notes
- Material: Heavy cotton or cotton-blend fleece.
- Shrinkage: Minimal when cold-washed and air-dried. Avoid high heat drying.
- Design Traits: Dropped shoulders, boxy frame, cropped body, and relaxed width.
- Styling Tip: Balance an oversized top with slim joggers, shorts, or relaxed bottoms.
- Season Differences: Older seasons may feel longer and looser; recent seasons may feel shorter and cleaner.
Data Sources
This guide is for reference only. Actual garment measurements can vary by season, fabric, wash, and production batch. Always confirm sample measurements before bulk production.
Resources
Call Us
- Email: info@vanrd.com
- Phone: +86-15322920913
- Address:2-5F,No.53th,No.6 road Longyan community,Humen town,Dongguan city,Guangdong, China.
subscription
China Streetwear Manufacturer & Private Label Clothing Factory
Copyright © 2026 Dongguan Vanrd Garment Co., Ltd. Support By BEE Cloud
